DentalPlus provides quality and affordable dental services in a friendly and hygienic environment. We believe that price transparency will enable our customers to make fully informed decisions about their oral care.
Consultation Fees | 25-55 |
---|
Examination + Scaling and Polishing | 90 |
---|
Topical Fluoride Application | 15 |
---|
Clinicians will advise if topical fluoride is necessary depending on oral condition.
Standard Diagnostic X-Rays | 35 |
---|
Full Mouth X-Rays | 60 |
---|
Braces and Invisalign treatment is available at our sister branch at Holland Village – Smilepoint Dental Centre. To contact us, please call 6475 1028.
Children | 45-120 |
---|
Adults | 70-120 |
---|
Wisdom Tooth Extraction | 250-350 |
---|
Wisdom Tooth Surgery | 850-1,250 per tooth |
---|
Anterior Tooth | 610 |
---|
Premolar Tooth | 760 |
---|
Molar Tooth | 910 |
---|
Gum Infection Therapy | 250-380 per section |
---|
Dental Crown | 850-1,300 |
---|
Dental Bridge | 850-1,300 per unit |
---|
White Fillings | 60-180 per tooth |
---|
Dental Implant + Implant Crown | 3,900-4,500 |
---|
Full (Complete) / Partial Simple / Partial Complex | 480-800 per piece (upper/lower) |
---|
Denture Repair | 80-100 |
---|
Clinic Whitening | 990 |
---|
Teeth Whitening Home Kit | 480 |
---|
Soft | 350 |
---|
Hard Acrylic | 500 |
---|
This is a fee estimate, subjected to change. Please check with your clinician for an exact fee based on your unique clinical condition.
Cash and Nets
Medisave, AIA, CHAS and Baby Bonus/CDA